( ! ) Warning: mysqli::__construct(): (HY000/1040): Too many connections in /usr/lib/php/connect_bizpage_slave_mysqli.php on line 2 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0038 | 773448 | {main}( ) | .../index.php:0 |
2 | 0.0040 | 786752 | require_once( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php' ) | .../index.php:10 |
3 | 0.0040 | 788384 | require( '/usr/lib/php/connect_bizpage_slave_mysqli.php' ) | .../config-mysqli.php:3 |
4 | 0.0040 | 788768 | __construct ( ) | .../connect_bizpage_slave_mysqli.php:2 |
Leading Exporters, Wholesaler and Manufacturers of Ayurv Bat Nasak Batika Spondylitis Tablet, Ayush 82 Diaba Treat Sugar Tablet, Bat Nasok Botika Muscle Pain Tablet, Batnashak Gold Joint Pain Tablet, SB Bat Nasak Botika Joint Pain Tablet, Swasti Calv D Vitamin D3 Tablet and Swasti Carti Heal Tablet from Tezpur.
MOQ : 10 Bottle
Business Type | Exporter, Supplier |
Form | Tablets |
Application | For Joint Pain,Muscle Pain,Back Pain,Spondylitis,Arthritis Etc. |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Plastic Box |
Packaging Size | 60 Tablets |
Treatment | For Joint Pain |
Shelf life | 36 Months |
Storage Instructions | Store In Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Bottle
Business Type | Exporter, Supplier |
Form | Tablets |
Application | For Diabetic Patients,For Control Sugar Lavel,For Control Sugar Level |
Packaging Type | Box |
Packaging Size | 100 Tablets |
Trearment | For Diabetic Control |
Shelf life | 3 Years |
Ingredient Type | Herbs |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Bottle
Business Type | Exporter, Supplier |
Form | Tablets |
Packaging Size | 60 Tablets |
Shelf Life | 36 Months |
Storage | Cool And Dry Place |
Pack Type | Plastic Bottle |
Usage | For Joint Pain, Muscle Pain, Back Pain, Spondylitis, Arthritis Etc. |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Bottle
Business Type | Exporter, Supplier |
Packaging Size | 30-60Tablets,30-60Tablets |
Country of Origin | India |
Form | Tablets |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Purity | 99% |
Type | Ayurvedic Tablets |
Packaging Type | Bottle |
Usage | For Joint Pain, Muscle Pain, Back Pain, Spondylitis, Arthritis Etc. |
Medicine Type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Box
Business Type | Exporter, Supplier |
Shelf Life | 36 Months |
SB Bat Nasak Botika Tablet | 60 Tablets |
Ingredients | Herbs,Herbs |
Pack Type | Box |
Treatment | For Joint Pain |
Form | Tablets |
Usage | For Joint Pain, Muscle Pain, Back Pain, Spondylitis, Arthritis Etc. |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Bottle
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Bottle,Plastic Bottle |
Country of Origin | India |
Form | Tablets |
Speciality | Good Quality |
Usage | Supplement Diet, Skin Care,Calcium with Vitamin D3,Magnesium |
Grade Standard | Medicine Grade |
Shelf Life | 2 Year |
Prescription | Non Prescription |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Bottle
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 30 Tablet |
Feature | Good Quality |
Shelf Life | 2 Year |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Form | Tablets |
Usage | Increase Glucosomine Lavel |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.